| Occupancy | Average Daily Rate | |||||
|---|---|---|---|---|---|---|
| 1994 | 1993 | Percent Variation |
1994 | 1993 | Percent Variation |
|
| New England and Mid-Atlantic States | ||||||
| Massachusetts | 74.0% | 71.7% | 3.2% | $ 115.00 | $ 109.06 | 5.4% |
| New Hampshire | 57.5 | 55.3 | 4.0 | 68.71 | 66.56 | 3.2 |
| Pennsylvania | 69.6 | 66.3 | 5.0 | 81.59 | 77.25 | 5.6 |
| Rhode Island | 69.0 | 65.5 | 5.3 | 88.00 | 86.46 | 1.8 |
| Subtotal | 70.6% | 67.9% | 4.0% | $ 98.21 | $ 93.52 | 5.0% |
| North Central States | ||||||
| Kansas | 65.6% | 64.5% | 1.7% | $ 60.89 | % 58.64 | 3.8% |
| Missouri | 65.8 | 64.1 | 2.7 | 65.93 | 63.51 | 3.8 |
| Subtotal | 65.7% | 64.3% | 2.2% | $ 63.92 | $ 61.55 | 3.9% |
| South Atlantic States | ||||||
| Florida | 70.0% | 72.1% | (2.9)% | $ 79.50 | $ 77.95 | 2.0% |
| Georgia | 68.0 | 65.5 | 3.8 | 76.00 | 73.87 | 2.9 |
| North Carolina | 64.0 | 60.7 | 5.4 | 59.43 | 57.47 | 3.4 |
| Virginia | 69.5 | 67.9 | 2.4 | 72.95 | 67.60 | 7.9 |
| Subtotal | 69.2% | 69.8% | (0.9)% | $ 76.93 | $ 75.09 | 2.5% |
| South Central States | ||||||
| Alabama | 71.0% | 68.7% | 3.3% | $ 45.75 | $ 44.17 | 3.6% |
| Arkansas | 64.2 | 61.6 | 4.2 | 46.75 | 45.38 | 3.0 |
| Louisiana | 72.3 | 68.8 | 5.1 | 73.74 | 71.57 | 3.0 |
| Mississippi | 69.2 | 66.1 | 4.7 | 50.80 | 47.86 | 6.1 |
| Oklahoma | 59.8 | 57.2 | 4.5 | 51.73 | 50.22 | 3.0 |
| Tennessee | 71.8 | 69.2 | 3.8 | 68.70 | 65.85 | 4.3 |
| Texas | 67.3 | 65.5 | 2.7 | 62.92 | 61.15 | 2.9 |
| Subtotal | 68.3% | 66.1% | 3.3% | $ 63.76 | $ 61.78 | 3.2% |
| Mountain and Pacific States | ||||||
| Arizona | 72.0% | 69.7% | 3.3% | $ 85.49 | $ 78.56 | 8.8% |
| Colorado | 72.3 | 69.9 | 3.4 | 66.62 | 63.49 | 4.9 |
| Hawaii | 77.1 | 72.0 | 7.1 | 105.50 | 104.89 | 0.6 |
| Idaho | 76.0 | 74.9 | 1.5 | 56.79 | 53.55 | 6.1 |
| Montana | 63.6 | 65.7 | (3.2) | 50.33 | 48.52 | 3.7 |
| New Mexico | 74.2 | 72.9 | 1.8 | 69.77 | 67.47 | 3.4 |
| Northern California | 71.0 | 68.8 | 3.,2 | 86.69 | 84.76 | 2.3 |
| Oregon | 71.7 | 71.0 | 1.0 | 71.79 | 69.29 | 3.6 |
| Southern California | 68.0 | 64.8 | 4.9 | 80.21 | 78.81 | 1.8 |
| Utah | 78.7 | 77.1 | 2.1 | 64.18 | 61.01 | 5.2 |
| Washington | 71.1 | 69.2 | 2.7 | 74.24 | 71.68 | 3.6 |
| Wyoming | 65.5 | 65.6 | (0.2) | 62.98 | 60.37 | 4.3 |
| Subtotal | 71.8% | 68.9% | 4.2% | $ 83.79 | $ 81.40 | 2.9% |
| Total States | 69.9% | 68.0% | 2.8% | $ 77.04 | $ 74.68 | 3.2% |
| National Average** | 70.1% | 67.9% | 3.2% | $ 81.19 | $ 78.43 | 3.5% |
*Some markets estimated. **Average property size: 210 rooms.