| Pay Rank | CEO | Company | Salary ($K) | Bonus ($K) | Other ($K) | Long Term StockGrants ($K) | Total ($K) | Value of Options | HVS Value Index |
| 1 | Silverman, Henry | Cendant | $ 1,500 | $ - | $ - | $ 255,309 | $256,809 | $ 632,972 | 58.2 |
| 2 | Nussbaum, Paul | Patriot American Hospitality | $ 158 | $ - | $ 46 | $ 11,687 | $ 11,891 | $ 20,651 | 62.9 |
| 3 | Eisner, Michael | Walt Disney | $ 750 | $ 9,900 | $ 4 | $ - | $ 10,654 | $ 590,580 | 63.1 |
| 4 | Johnson, George | Extended StayAmerica | $ - | $ - | $ - | $ 8,886 | $ 8,886 | $ 2,375 | 60.5 |
| 5 | Marriott, Jr. J.W. | Marriott International | $ 900 | $ 990 | $ 80 | $ 6,890 | $ 8,860 | $ 64,522 | 66.6 |
| 6 | Sternlicht, Barry | Starwood Lodging | $ 308 | $ 2,650 | $ - | $ 3,506 | $ 6,464 | $ 81,467 | 202.6 |
| 7 | Schultz, Raymond | Promus Hotel Corp. | $ 519 | $ 394 | $ 264 | $ 4,519 | $ 5,696 | $ 8,288 | 64.8 |
| 8 | Arison, M. | Carnival | $ 501 | $ 1,100 | $ 93 | $ 2,802 | $ 4,496 | $ 31,563 | 72.9 |
| 9 | Floyd, William | Choice Hotels International | $ 270 | $ 146 | $ 108 | $ 3,258 | $ 3,782 | $ 346 | 59.6 |
| 10 | Buddemeyer, David | Servico | $ 385 | $ 120 | $ 3 | $ 3,161 | $ 3,669 | $ 1,521 | 69.3 |
| 11 | Parrington, W. Thomas | Interstate Hotels Company | $ 371 | $ 430 | $ 2,544 | $ 84 | $ 3,429 | $ 3,215 | 71.3 |
| 12 | Aron, Adam | Vail Resort | $ 560 | $ 250 | $ 52 | $ 2,178 | $ 3,040 | $ 2,130 | 65.7 |
| 13 | Cash, Francis | Red Roof Inns | $ 408 | $ 408 | $ 370 | $ 1,234 | $ 2,420 | $ 355 | 62.5 |
| 14 | Houssian, Joe | Intrawest Corp. | $ 441 | $ 440 | $ 63 | $ 880 | $ 1,824 | $ 1,003 | 69.5 |
| 15 | Corcoran, Thomas | Felcor Suites | $ 200 | $ 250 | $ 14 | $ 1,322 | $ 1,786 | $ 3,769 | 97.5 |
| 16 | Bainum, Stewart | Manor Care | $ 568 | $ 341 | $ 35 | $ 721 | $ 1,665 | $ 6,383 | 71.3 |
| 17 | Golden, Terence | Host Marriott | $ 619 | $ 557 | $ 125 | $ 355 | $ 1,656 | $ - | 96 |
| 18 | Simon, David | Prime Hospitality Corp. | $ 370 | $ 360 | $ 6 | $ 812 | $ 1,548 | $ 1,431 | 119.1 |
| 19 | Sharp, Isadore | Four Seasons | $ 1,066 | $ - | $ 42 | $ - | $ 1,108 | $ - | 94.9 |
| 20 | Cryan, Michael | Homestead Village | $ 260 | $ 290 | $ - | $ 457 | $ 1,007 | $ 253 | 68.6 |
| 21 | Tisch, Jonathan | Loews Hotels | $ 940 | $ - | $ 6 | $ - | $ 946 | $ - | 161.1 |
| 22 | Bollenbach, Stephen | Hilton Hotels | $ 540 | $ 406 | $ - | $ - | $ 946 | $ 64,969 | 102.3 |
| 23 | McNeill, Philip | Equity Inns | $ 225 | $ 466 | $ - | $ 222 | $ 913 | $ 878 | 92.4 |
| 24 | Kline, Peter | Bristol Hotel Company | $ 457 | $ 91 | $ 5 | $ 343 | $ 896 | $ 4,756 | 105 |
| 25 | Marcus, Stephen | Marcus | $ 378 | $ 399 | $ 7 | $ - | $ 784 | $ - | 107.8 |
| 26 | Fisher, Jeffrey | Innkeepers USA Trust | $ 150 | $ 150 | $ - | $ 383 | $ 683 | $ 3,853 | 168.6 |
| 27 | Boykin, Robert | Boykin Lodging Company | $ 251 | $ 225 | $ 159 | $ 40 | $ 675 | $ 1,631 | 98.7 |
| 28 | Gellein, Raymond | Vistana Inc. | $ 399 | $ - | $ 11 | $ 263 | $ 673 | $ 550 | 130.9 |
| 29 | Leven, Michael | US Franchise Systems | $ 389 | $ 185 | $ 38 | $ - | $ 612 | $ - | 29.7 |
| 30 | Gessow, Andrew | Signature Resorts | $ 280 | $ 280 | $ 3 | $ - | $ 563 | $ 2,823 | 177.5 |
| 31 | Jorns, Steven | American General Hospitality | $ 100 | $ 60 | $ - | $ 368 | $ 528 | $ 2,276 | 150.5 |
| 32 | Sonnabend, Roger | Sonesta International Hotels | $ 418 | $ 58 | $ - | $ - | $ 476 | $ - | 102.3 |
| 33 | Alter, Robert | Sunstone | $ 120 | $ 200 | $ 17 | $ 117 | $ 454 | $ 2,215 | 161.9 |
| 34 | Collins, Douglas | Buckhead America | $ 235 | $ 94 | $ 5 | $ 61 | $ 395 | $ 127 | 196 |
| 35 | Holtz, Michael | Amerihost Properties | $ 335 | $ - | $ 12 | $ 41 | $ 388 | $ 877 | 192 |
| 36 | Solmson, Robert | RFS | $ 225 | $ 113 | $ - | $ 22 | $ 360 | $ 1,205 | 157.2 |
| 37 | Schulte, Paul | Supertel Hospitality | $ 250 | $ 25 | $ - | $ 34 | $ 309 | $ - | 32.6 |
| 38 | Kirscher, David | Suburban Lodges of America | $ 260 | $ - | $ - | $ - | $ 260 | $ - | 21.6 |
| 39 | DeBoer, Jack | Candlewood Hotel Company | $ 136 | $ 75 | $ 2 | $ - | $ 213 | $ - | 82.9 |
| 40 | Winston, Robert | Winston Hotels | $ 200 | $ - | $ - | $ - | $ 200 | $ 342 | 198.6 |
| 41 | Kitchin, Thomas | Jameson Inns | $ 80 | $ - | $ - | $ 80 | $ 160 | $ 776 | 195.6 |
| 42 | Hammons, John Q. | John Q. Hammons | $ 100 | $ - | $ - | $ - | $ 100 | $ - | 0.2 |
| 43 | Murray, John | Hospitality Properties Trust | $ - | $ - | $ - | $ 61 | $ 61 | $ - | 92.8 |
| Go to A Bull Market
or Just Bull?
Go to 1997 Hotel Industry CEO Survey Go to 1996 Hotel Industry CEO Survey Back to HVS Executive Search Index Contact HVS: kxk@hvs-intl.com |
Search
Hotel Online
To Hotel Online Home Page |