The 1996 Hotel Industry Top 32

Ranked by Total Compensation

Source: HVS Executive Search

Pay Rank CEO Company Tenure as CEO Salary ($K) Bonus ($K) Worth of Long-Term Stock & Other Options ($K) Total ($K) Value of In-the-Money Options HVS Value Index
Includes other annual compensation, restricted stock awards and LTIPs The Black-Scholes value of stock options granted in 1995 Includes both exercisable and unexercisable options Based on an average of 100.0
1 Henry Silverman HFS 5 1,000 434 7 51,396 52,836 0 92.8
2 Rand Araskog ITT 16 2,000 2,331 701 11,322 16,354 17,838 92.5
3 Micky Arison Carnival 16 179 1,035 0 9,962 11,176 3,500 92.6
4 Michael Eisner Walt Disney 11 750 7,269 10 0 8,029 171,880 94.0
5 David Johnson Red Lion Hotels 4 406 335 82 6,049 6,872 0 90.4
6 Barry Sternlicht Starwood Lodging 1 92 150 0 4,646 4,888 0 102.9
7 Norwood Cowgill Jr. Studio Plus 5 74 0 3 3,027 3,104 0 92.0
8 Paul Nussbaum Patriot American 1 180 152 0 2,559 2,891 0 91.2
9 J.W. Marriott Jr. Marriott International 31 800 696 8 1,242 2,746 0 101.8
10 Peter Kline Bristol 14 231 72 2 2,247 2,552 1,781 89.9
11 Raymond Schultz Promus Hotel 1 302 346 176 971 1,795 1,488 89.0
12 Thomas Corcoran FelCor 1 120 0 5 1,508 1,633 1,163 94.2
13 Phillip McNeill Sr. Equity Inns 2 175 121 3 1,027 1,326 0 86.7
14 Isadore Sharp Four Seasons 17 1,000 229 45 0 1,274 0 84.5
15 Barron Hilton Hilton Hotels 16 650 350 3 0 1,003 0 97.5
16 David Simon Prime Hospitality 3 337 218 9 419 983 0 139.7
17 Jonathan Tisch Loews Hotels 9 806 0 5 0 811 0 135.6
18 Jeffrey Fisher Innkeepers USA 1 60 0 0 742 802 0 88.3
19 Robert Alter Sunstone 5 60 0 0 666 726 0 82.7
20 Terrence Golden Host Marriott 1 572 152 0 0 724 0 92.3
21 Stephen Marcus Marcus 15 296 313 5 0 615 0 92.0
22 Gary Mead La Quinta Inns 3 350 255 4 0 609 0 163.2
23 Richard Kelleher Doubletree 2 338 220 10 0 568 1,931 96.3
24 Leon Moore ShoLodge 19 340 100 0 56 496 165 75.8
25 Roger Sonnabend Sonesta International 25 418 72 0 0 491 0 86.1
26 David Hawthorne Servico 5 385 48 5 22 460 1,955 130.8
27 E. Anthony Wilson Microtel (Hudson Hotels) 2 122 0 0 293 415 0 176.9
28 Howard Milner Kahler Realty 10 281 97 2 20 400 153 127.1
29 Robert Solmson RFS 2 193 96 0 0 289 0 103.7
30 Thomas Kitchin Jameson Inns 7 43 0 0 70 113 122 80.0
31 John Q. Hammons John Q. Hammons Hotels 6 36 0 0 0 36 0 70.6
32 James Humphrey Humphrey Hospitality Trust 17 20 0 0 0 20 0 71.4

Back to Do Lodging CEOs Get What They Deserve?