Hotel Online's List of 80 Lodging and Gaming Stocks
Ranked by % Gain/Loss for the Period 1/1/97 thru 7/31/97
| Price 12/31/96 | Price 7/31/97 | Gain/ (Loss) | % Gain/ (Loss) | ||
| 1 | Monarch Casino & Resort Inc. | $2.00 | 4.97 | $2.97 | 148.4% |
| 2 | Anchor Gaming Inc. | $42.00 | 69.00 | $27.00 | 64.3% |
| 3 | CapStar Hotel Co. | $19.63 | 31.94 | $12.31 | 62.7% |
| 4 | Four Seasons | $22.50 | 33.44 | $10.94 | 48.6% |
| 5 | ITT Corp. | $43.38 | 63.94 | $20.56 | 47.4% |
| 6 | Buckhead America | $6.00 | 8.50 | $2.50 | 41.7% |
| 7 | Wyndham Hotel Corp. | $24.63 | 32.75 | $8.13 | 33.0% |
| 8 | Promus Hotel Corp. | $29.63 | 39.31 | $9.69 | 32.7% |
| 9 | Suburban Lodges of America | $16.00 | 20.63 | $4.63 | 28.9% |
| 10 | Homegate Hospitality | $8.38 | 10.75 | $2.38 | 28.4% |
| 11 | Starwood Lodging Trust | $36.38 | 46.63 | $10.25 | 28.2% |
| 12 | Humphrey Hospitality Trust Inc. | $9.00 | 11.50 | $2.50 | 27.8% |
| 13 | Host Funding Inc. | $7.50 | 9.44 | $1.94 | 25.8% |
| 14 | Host Marriott Corp. | $16.00 | 19.94 | $3.94 | 24.6% |
| 15 | Marriott International Inc. | $55.25 | 68.75 | $13.50 | 24.4% |
| 16 | Mirage Resorts Inc. | $21.63 | 26.75 | $5.13 | 23.7% |
| 17 | Hilton Hotels Corp. | $26.25 | 31.44 | $5.19 | 19.8% |
| 18 | ShoLodge | $13.50 | 16.00 | $2.50 | 18.5% |
| 19 | Rio Hotel Casino Inc. | $14.88 | 17.63 | $2.75 | 18.5% |
| 20 | Marcus Corp. | $21.25 | 25.00 | $3.75 | 17.6% |
| 21 | Grand Casinos Inc. | $13.50 | 15.69 | $2.19 | 16.2% |
| 22 | Walt Disney | $69.63 | 80.81 | $11.19 | 16.1% |
| 23 | Planet Hollywood | $19.75 | 22.88 | $3.13 | 15.8% |
| 24 | Patriot American Hospitality Inc. | $21.56 | 24.94 | $3.37 | 15.6% |
| 25 | Prime Hospitality Corp. | $16.13 | 18.38 | $2.25 | 14.0% |
| 26 | American General Hospitality | $23.75 | 27.00 | $3.25 | 13.7% |
| 27 | Hollywood Park Inc. | $15.00 | 17.00 | $2.00 | 13.3% |
| 28 | John Q. Hammons Inc. | $8.50 | 9.63 | $1.13 | 13.2% |
| 29 | Chartwell Leisure Inc. | $13.75 | 15.38 | $1.63 | 11.8% |
| 30 | Supertel Hospitality Inc. | $9.00 | 10.00 | $1.00 | 11.1% |
| 31 | Hospitality Properties Trust | $29.00 | 32.00 | $3.00 | 10.3% |
| 32 | FelCor Suite Hotels Inc. | $35.38 | 39.00 | $3.63 | 10.2% |
| 33 | La Quinta Inns, Inc. | $19.13 | 21.00 | $1.88 | 9.8% |
| 34 | Signature Resorts | $35.25 | 38.50 | $3.25 | 9.2% |
| 35 | President Casinos | $0.69 | 0.75 | $0.06 | 9.0% |
| 36 | Red Roof Inns Inc. | $15.50 | 16.75 | $1.25 | 8.1% |
| 37 | Equity Inns | $13.00 | 14.00 | $1.00 | 7.7% |
| 38 | Sunstone Hotel Investors Inc. | $13.13 | 14.00 | $0.88 | 6.7% |
| 39 | Servico Inc. | $16.13 | 17.00 | $0.88 | 5.4% |
| 40 | Amerihost Properties Inc. | $6.25 | 6.48 | $0.23 | 3.8% |
| 41 | Primadonna Resorts | $17.00 | 17.63 | $0.63 | 3.7% |
| 42 | Harrahs Entertainment | $19.88 | 20.50 | $0.63 | 3.1% |
| 43 | Boomtown | $8.75 | 9.00 | $0.25 | 2.9% |
| 44 | Choice Hotels International | $17.63 | 18.13 | $0.50 | 2.8% |
| 45 | Hollywood Casino | $2.88 | 2.94 | $0.06 | 2.2% |
| 46 | Innkeepers Trust USA | $13.88 | 14.06 | $0.19 | 1.4% |
| 47 | Interstate Hotels Co. | $28.25 | 28.56 | $0.31 | 1.1% |
| 48 | Winston Hotels Inc. | $13.63 | 13.75 | $0.13 | 0.9% |
| 49 | Aztar | $7.00 | 7.06 | $0.06 | 0.9% |
| 50 | Homestead Village | $18.00 | 18.13 | $0.13 | 0.7% |
| 51 | MGM Grand Inc. | $34.88 | 34.50 | ($0.38) | -1.1% |
| 52 | Boykin Lodging | $24.00 | 23.69 | ($0.31) | -1.3% |
| 53 | HFS Inc. | $59.75 | 58.23 | ($1.52) | -2.5% |
| 54 | Hudson Hotels | $5.88 | 5.69 | ($0.19) | -3.2% |
| 55 | Sun International | $36.50 | 35.13 | ($1.38) | -3.8% |
| 56 | Sonesta | $9.75 | 9.25 | ($0.50) | -5.1% |
| 57 | Lady Luck Gaming | $1.88 | 1.75 | ($0.13) | -6.7% |
| 58 | Doubletree Corp. | $45.00 | 42.00 | ($3.00) | -6.7% |
| 59 | Riviera Holdings Corp | $14.25 | 13.25 | ($1.00) | -7.0% |
| 60 | Jameson Inns. Inc. | $13.25 | 12.25 | ($1.00) | -7.5% |
| 61 | RFS Hotel Investors | $19.75 | 18.25 | ($1.50) | -7.6% |
| 62 | Trump Hotels | $12.00 | 10.75 | ($1.25) | -10.4% |
| 63 | Sands Regent | $2.88 | 2.50 | ($0.38) | -13.0% |
| 64 | Alliance Gaming | $4.38 | 3.75 | ($0.63) | -14.3% |
| 65 | Bristol Hotel Co. | $31.75 | 26.81 | ($4.94) | -15.6% |
| 66 | US Franchise Systems | $10.13 | 8.38 | ($1.75) | -17.3% |
| 67 | Candlewood | $9.63 | 7.75 | ($1.88) | -19.5% |
| 68 | Extended Stay America Inc. | $20.13 | 16.13 | ($4.00) | -19.9% |
| 69 | Players International | $5.38 | 4.13 | ($1.25) | -23.3% |
| 70 | Circus Circus | $34.38 | 25.06 | ($9.31) | -27.1% |
| 71 | Greate Bay Casino Corp | $1.75 | 1.25 | ($0.50) | -28.6% |
| 72 | Casino America | $3.19 | 2.25 | ($0.94) | -29.4% |
| 73 | Station Casinos | $10.13 | 7.13 | ($3.00) | -29.6% |
| 74 | Sodak Gaming | $15.38 | 10.63 | ($4.75) | -30.9% |
| 75 | Full House Resorts Inc. | $3.19 | 2.19 | ($1.00) | -31.4% |
| 76 | Santa Fe Gaming | $1.13 | 0.75 | ($0.38) | -33.3% |
| 77 | Boyd Gaming | $8.25 | 5.19 | ($3.06) | -37.1% |
| 78 | Casino Magic Corp | $2.50 | 1.22 | ($1.28) | -51.3% |
| 79 | Century Casinos Inc | $1.38 | 0.66 | ($0.72) | -52.3% |
| 80 | Stratosphere Corp | $0.88 | 0.31 | ($0.56) | -64.3% |
Back
to Hotel.Online Welcome Page
Last Updated on 8/1/97
By Richard L. Johnson
Email: richardljohnson@hotel-online.com